Skip to content

15" HDS2.2 Series Subwoofer – Dual 2Ω

• Model: HDS2.215-D2
• Series: HDS2.2
• Size: 15" Subwoofer
• Voice Coil: 2.5" high-temperature Dual 2Ω copper coils
• Power Handling:
– 600W RMS
– 1200W Peak
• Suspension:
– High-roll surround for extended excursion
– Progressive spider system for stability and durability
• Motor:
– Vented pole for thermal cooling
– High-strength ferrite magnet for consistent motor force
• Terminals: Heavy-duty push terminals
• Application: Designed for deep daily bass, ideal for ported or sealed enclosures with strong low-end response

Model HDS206 HDS2.208 HDS2.210 HDS2.212 HDS2.215
RMS Power 350 W 600 W 600 W 600 W 600 W
Peak Power 1000 W 1200 W 1200 W 1200 W 1200 W
Magnet Weight 60 Oz 100 Oz 100 Oz 100 Oz 100 Oz
Coil Diameter 2" 2.5" 2.5" 2.5" 2.5"
Coil Length 28 mm 36 mm 40 mm 40 mm 40 mm
Woofer Size 6.5" 8" 10" 12" 15"
F(s) 45.39 Hz 44.41 Hz 33.65 30.95 26.92
Impedance D2 / D4 D2 / D4 D2 / D4 D2 / D4 D2 / D4
Z(max) 33.81 38.77 Ω 65.65 59.14 Ω 56.79
Q(ms) 3.553 4.465 5.461 5.078 6.363
Q(es) 0.5515 0.5791 0.3991 0.423 0.608
Q(ts) 0.4774 0.5126 0.3719 0.3905 0.5551
V(as) 3.264 L 5.319 L 17.43 L 45.57 L 100 L
L(e) 1.498 mH 5.394 mH 5.745 6.079 mH 6.473
n(0) 0.05% 0.07673 % 0.1586 0.3046 % 0.3058
M(ms) 93.7 143.8 grams 201.7 209.2 grams 333.1
C(ms) 0.131 0.089 mm/N 0.111 0.126 mm/N 0.105
Sensitivity 1W/1m 79.32 80.95 84.1 86.94 86.95
BL 14.84 17.56 21.86 20.91 21.42
Xmax 9 13 14 14 14
Sd 5.25" 6.37" 8.125" 10" 12.75"
Displacement .04ft³ .06^ft³ .06^ft³ .07^ft³ .11^ft³
Mounting Depth 4.125" 5.5" 6.75" 6.75" 7.44"
Circle Cutout 6.0625 7.5" 9.375" 11.25" 13.875"
Sealed Enclosure (Cu Ft): .25-.5 FT³ .35-.75 Ft³ .5-1.0 FT³ .75-1.5 FT³ 1.75-2.75 FT³
Ported Enclosure (Cu Ft): .25-75 Ft³ .75-1.25 FT³ .75-1.25 FT³ 1-1.75 FT³ 3-6 FT³